
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 351 | 1000 |
Energy value in Kj | 1469 | 4184 |
Lipids (g) | 8 | 22.8 |
Of which saturated fats (g) | 5.3 | 15.1 |
Carbohydrates (g) | 52.4 | 149.3 |
Sugar (g) | 14.1 | 40.2 |
Fibre (g) | 16 | 45.6 |
Proteins (g) | 9.2 | 26.2 |
Salt (g) | 0.14 | 0.40 |
Based on 1
review
Good for breakfast for 2 people. Lactose-free. (Translated review)
check_circle