
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 456 | 789 |
Energy value in Kj | 1908 | 3301 |
Lipids (g) | 22 | 38 |
Of which saturated fats (g) | 11 | 19 |
Carbohydrates (g) | 34 | 59 |
Sugar (g) | 6 | 10 |
Proteins (g) | 28 | 48 |
Salt (g) | 2.4 | 4.8 |
Based on 1
review
I've ordered this dish for the fourth time, and it's one of my favorites of all the ones I've tried. If you like spicy, tasty dishes, you'll love it. (Translated review)
check_circle