
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 351 | 376 |
Energy value in Kj | 1469 | 1573 |
Lipids (g) | 5.6 | 6 |
Of which saturated fats (g) | 3.7 | 4 |
Carbohydrates (g) | 43.7 | 46.8 |
Sugar (g) | 4.5 | 4.8 |
Proteins (g) | 31 | 33.2 |
Salt (g) | 4.3 | 4.6 |
Based on 2
reviews
exotic blend . (Translated review)
Please note that the nutritional values given are wrong. The dish is much fatter! Quite good overall and slightly spicy. (Translated review)
check_circle