
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 456 | 274 |
Energy value in Kj | 1908 | 1146 |
Lipids (g) | 18.8 | 11.3 |
Of which saturated fats (g) | 2.44 | 1.5 |
Carbohydrates (g) | 58 | 34.8 |
Sugar (g) | 36.8 | 22.1 |
Fibre (g) | 5.3 | 3.2 |
Proteins (g) | 13.6 | 8.1 |
Salt (g) | 9 | 5.4 |
Based on 2
reviews
It's a pity that the water level is not marked on the inside of the pocket - on treks and trails, you don't always have a measuring cup with you... (Translated review)
chemical soup and not good, you might as well go to a supermarket 3X cheaper for the same quality. very disappointed. (Translated review)
check_circle