
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 222 | 666 |
Energy value in Kj | 929 | 2787 |
Lipids (g) | 14.6 | 43.8 |
Of which saturated fats (g) | 7.5 | 22.5 |
Carbohydrates (g) | 10.4 | 31.2 |
Sugar (g) | 2 | 6 |
Fibre (g) | 35 | 2.4 |
Proteins (g) | 11.3 | 33.9 |
Salt (g) | 0.3 | 0.9 |
Based on 3
reviews
medium (Translated review)
Not bad, lacks a little taste. (Translated review)
Very fine and good. Surprising. (Translated review)
check_circle