
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 129 | 516 |
Energy value in Kj | 540 | 2159 |
Lipids (g) | 4.7 | 18.8 |
Of which saturated fats (g) | 1.2 | 4.8 |
Carbohydrates (g) | 15.2 | 60.8 |
Sugar (g) | 9.7 | 38.8 |
Fibre (g) | 35 | 4.4 |
Proteins (g) | 6.7 | 26.8 |
Salt (g) | 1.1 | 4.4 |
Based on 2
reviews
Voila, this dish is good, the rice is nice but I found the meatballs a little too sweet for my taste. (Translated review)
Voila, this dish is good, the rice is nice but I found the meatballs a little too sweet for my taste. (Translated review)
check_circle