
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 349 | 2618 |
Energy value in Kj | 1460 | 10954 |
Lipids (g) | 1.3 | 9.8 |
Of which saturated fats (g) | 0.2 | 1.5 |
Carbohydrates (g) | 68.9 | 516.8 |
Sugar (g) | 0.8 | 6 |
Fibre (g) | 27.8 | |
Proteins (g) | 12.4 | 93 |
Salt (g) | 0 | 0 |
Based on 2
reviews
Well received, delivered quickly and well packaged. I can't rate the product as it's unopened for storage. (Translated review)
For storage, product impec fast delivery nothing to complain about . (Translated review)
check_circle