
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 510 | 2295 |
Energy value in Kj | 2134 | 9602 |
Lipids (g) | 26 | 117 |
Of which saturated fats (g) | 23 | 103.5 |
Carbohydrates (g) | 66 | 297 |
Sugar (g) | 23 | 104 |
Fibre (g) | 22.5 | |
Proteins (g) | 2 | 9 |
Salt (g) | 0 | 0 |
Based on 1
review
I haven't tried it yet, it arrived in perfect condition. (Translated review)
check_circle