
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 568 | 795 |
Energy value in Kj | 2376 | 3326 |
Lipids (g) | 40.6 | |
Of which saturated fats (g) | 2 | 2.8 |
Carbohydrates (g) | 51 | 71.4 |
Sugar (g) | 24 | 33.6 |
Fibre (g) | 11 | 15.4 |
Proteins (g) | 29 | 40.6 |
Salt (g) | 2 | 2.8 |
Tomates broyées, Maïs, Haricots rouges, Protéine de soja, Huie de colza, Oignon, Sauce de soja, Cassonade, Levure alimentaire, Ail, Épices, Fines herbes.
check_circle