
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 609 | 700 |
Energy value in Kj | 2547 | 2929 |
Lipids (g) | 36.8 | |
Of which saturated fats (g) | 3 | 3.5 |
Carbohydrates (g) | 60 | 69 |
Sugar (g) | 7 | 8.1 |
Fibre (g) | 9 | 10.4 |
Proteins (g) | 15 | 17.3 |
Salt (g) | 1.8 | 2.07 |
Carottes, Pommes de terre, Courgettes, Epinards, Huie de colza, Lentilles vertes, Brocoli, Riz brun, Oignon, Sauce de soja, Ail, Épices, Fines herbes.
check_circle