
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 469 | 750 |
Energy value in Kj | 1961 | 3138 |
Lipids (g) | 46.4 | |
Of which saturated fats (g) | 6 | 9.6 |
Carbohydrates (g) | 38 | 60.8 |
Sugar (g) | 5 | 8 |
Fibre (g) | 8 | 12.8 |
Proteins (g) | 11 | 17.6 |
Salt (g) | 1.1 | 1.76 |
Carottes, Brocoli, Huie de colza, Lait de coco, Lentilles vertes, Pois cassés jaunes, Riz brun, Oignon, Sauce de soja, Ail, Épices, Fines herbes
check_circle