
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 494 | 840 |
Energy value in Kj | 2067 | 3514 |
Lipids (g) | 35.7 | |
Of which saturated fats (g) | 2 | 3.4 |
Carbohydrates (g) | 53 | 93.5 |
Sugar (g) | 21 | 35.7 |
Fibre (g) | 5 | 8.5 |
Proteins (g) | 19 | 32.3 |
Salt (g) | 1.7 | 2.72 |
Tomates broyées, Pâtes penne (blé), Huie de colza, Protéine de soja, Sauce de soja, Carottes, Oignon, Cassonade, Levure alimentaire, Ail frais, Épices, Fines herbes.
check_circle