
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 554 | 720 |
Energy value in Kj | 2317 | 3012 |
Lipids (g) | 42.9 | |
Of which saturated fats (g) | 2 | 2.6 |
Carbohydrates (g) | 51 | 66.3 |
Sugar (g) | 3 | 3.9 |
Fibre (g) | 4 | 5.2 |
Proteins (g) | 8 | 10.4 |
Salt (g) | 1.7 | 2.21 |
Riz brun, Champignons (25%), Huie de colza, Vin blanc, Oignon, Ail, Sauce de soja, Levure alimentaire, Épices, Fines herbes.
check_circle