
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 608 | 760 |
Energy value in Kj | 2544 | 3180 |
Lipids (g) | 36.3 | |
Of which saturated fats (g) | 2 | 2.5 |
Carbohydrates (g) | 53 | 66.3 |
Sugar (g) | 21 | 26.3 |
Fibre (g) | 7 | 8.8 |
Proteins (g) | 22 | 27.5 |
Salt (g) | 1.7 | 2.13 |
Vin rouge, pomme de terre (25%), Carottes, Huie de colza, Protéine de soja, Oignon, Cassonade, Sauce de soja, Champignons, Amidon, Ail, Épices, Fines herbes.
check_circle