
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 461 | 461 |
Energy value in Kj | 1934 | 1934 |
Lipids (g) | 19.3 | 19.3 |
Of which saturated fats (g) | 16.9 | 16.9 |
Carbohydrates (g) | 65.6 | 65.6 |
Sugar (g) | 34.3 | 34.3 |
Fibre (g) | 1.7 | 1.7 |
Proteins (g) | 5.4 | 5.4 |
Salt (g) | 0 | 0 |
check_circle