
search
Free delivery on purchases of €70 or more to relay points in Europe
Enjoy -10% on the Backpacking Food Category with the code: TREKKING10
Composition | Per 100g | Per product |
---|---|---|
Energy value in Kcal | 389 | 389 |
Energy value in Kj | 1628 | 1627 |
Lipids (g) | 8.7 | 8.7 |
Of which saturated fats (g) | 4.7 | 4.7 |
Carbohydrates (g) | 58 | 58 |
Sugar (g) | 25 | 25 |
Fibre (g) | 6.6 | 6.6 |
Proteins (g) | 16 | 16 |
Salt (g) | 0.27 | 0.27 |
Based on 1
review
I loved this muesli (Translated review)
check_circle